Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 GTN01 42 4 4 0 0 %
2 HVG04 32 4 3 1 0 %
3 VCC03 31 4 1 3 0 %
4 VCC04 28 3 2 1 0 %
5 PRO02 26 4 1 3 0 %
6 HOW03 26 3 2 1 0 %
7 LYN02 25 3 2 1 0 %
8 HVG05 24 4 1 3 0 %
9 COL04 15 3 0 3 0 %
Weekly Breakdown
Date  GTN01  HVG04  VCC03  VCC04  PRO02  HOW03  LYN02  HVG05  COL04
Total: 42 32 31 28 26 26 25 24 15
16th Apr 2024 9 7 7 BYE 5 9 9 7 6 All Results
23rd Apr 2024 12 7 7 5 4 11 9 9 BYE All Results
7th May 2024 11 10 6 12 10 BYE 7 4 5 All Results
14th May 2024 10 8 11 11 7 6 BYE 4 4 All Results
21st May 2024 BYE
4th Jun 2024 BYE
11th Jun 2024 BYE
9th Jul 2024 BYE
16th Jul 2024 BYE
23rd Jul 2024 BYE
30th Jul 2024 BYE
6th Aug 2024 BYE
13th Aug 2024 BYE
14th Aug 2024 BYE
27th Aug 2024 BYE
Team Points Graph