Section 3 - Mens
Standings
1 | VAAL TRIANGLE A | 45 | 3 | 3 | 0 | 0 | % | |||
2 | KZN / BORDER | 32 | 3 | 2 | 1 | 0 | % | |||
3 | KZN E | 22 | 3 | 2 | 1 | 0 | % | |||
4 | KZN D | 21 | 3 | 1 | 2 | 0 | % | |||
5 | VAAL TRIANGLE B | 16 | 3 | 1 | 2 | 0 | % | |||
6 | VAAL TRIANGLE C | 14 | 3 | 0 | 3 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 45 | 32 | 22 | 21 | 16 | 14 | |
7th Sep 2024 | 15 | 14 | 0 | 12 | 3 | 5 | All Results |
7th Sep 2024 | 15 | 3 | 12 | 7 | 11 | 6 | All Results |
8th Sep 2024 | 15 | 15 | 10 | 2 | 2 | 3 | All Results |
Team Points Graph