Thursday Summer/Autumn 2024
Premier
1 | DH 2 Echidnas | 292 | 20 | 3 | 0 | ||||
2 | Acacia Ridge 02 | 264 | 15 | 8 | 0 | ||||
3 | DH 5 Sugar Gliders | 255 | 15 | 7 | 0 | ||||
4 | Hib 1 | 232 | 12 | 9 | 1 | ||||
5 | DH 4 Koalas | 230 | 12 | 10 | 0 | ||||
6 | DH 3 Possum | 228 | 14 | 8 | 0 | ||||
7 | Acacia Ridge 01 | 196 | 10 | 12 | 0 | ||||
8 | Boast busters | 195 | 7 | 14 | 1 | ||||
9 | DH 1 Wombats | 194 | 10 | 12 | 0 | ||||
10 | Black ball whackers | 160 | 5 | 17 | 0 | ||||
11 | Hib 2 | 150 | 6 | 16 | 0 | ||||
12 | Limestone 1 | 141 | 6 | 16 | 0 |
Division 1
1 | Hib 3 | 262 | 17 | 6 | 0 | ||||
2 | DH 7 Emu | 256 | 16 | 7 | 0 | ||||
3 | Hib 4 | 226 | 12 | 9 | 1 | ||||
4 | DH 6 Wallabies | 206 | 10 | 12 | 0 | ||||
5 | Last to first | 186 | 10 | 11 | 0 | ||||
6 | Acacia Ridge 03 | 183 | 7 | 14 | 0 | ||||
7 | Limestone 2 | 157 | 6 | 14 | 1 | ||||
8 | Hib 5 | 152 | 8 | 13 | 0 |
Division 2
1 | Acacia Ridge 04 | 258 | 18 | 5 | 0 | ||||
2 | Acacia Ridge 05 | 254 | 17 | 6 | 0 | ||||
3 | Hib 6 | 252 | 16 | 6 | 0 | ||||
4 | Usual suspects | 228 | 13 | 9 | 0 | ||||
5 | DH 8 Drop Bears | 173 | 9 | 12 | 0 | ||||
6 | Full metal racquet | 167 | 7 | 14 | 0 | ||||
7 | DH 9 | 144 | 5 | 16 | 0 | ||||
8 | Hib 7 | 131 | 2 | 19 | 0 |
Division 3
1 | Acacia Ridge 07 | 271 | 18 | 5 | 0 | ||||
2 | Squashaholics | 269 | 19 | 4 | 0 | ||||
3 | Acacia Ridge 06 | 236 | 14 | 8 | 0 | ||||
4 | DH 10 | 226 | 13 | 8 | 1 | ||||
5 | Hib 9 | 193 | 10 | 9 | 2 | ||||
6 | Hib 8 | 139 | 5 | 16 | 0 | ||||
7 | Acacia Ridge 08 | 127 | 3 | 17 | 1 | ||||
8 | Hib 10 | 109 | 3 | 18 | 0 |
Division 4
1 | United nations | 251 | 16 | 7 | 0 | ||||
2 | Acacia Ridge 11 | 247 | 15 | 6 | 0 | ||||
3 | Acacia Ridge 09 | 217 | 12 | 10 | 0 | ||||
4 | DH 13 | 189 | 12 | 10 | 0 | ||||
5 | DH 11 | 182 | 7 | 12 | 0 | ||||
6 | Acacia Ridge 10 | 111 | 2 | 19 | 0 |