Danielle CHAPMAN
Girls U18 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
9 Dec 2023 | J60 BULAWAYO | GS 18 | - | 1 | 180,000 |
2 Feb 2024 | Durban Week 2 | GS 18 | - | 1 | 180,000 |
9 Feb 2024 | Bloemfontein Week 1 | GS 18 | - | 1 | 180,000 |
14 Jun 2024 | J60 Pretoria Week 3 | GS 18 | - | 1 | 180,000 |
24 Aug 2024 | J60 Gaborone | GS 18 | - | 1 | 180,000 |
14 Sep 2024 | J200 Durban | GS 18 | - | 8 | 175,000 |
7 Jul 2024 | HILLCREST Week 3 | WD | - | 8 | 79,057 (25%) |
14 Sep 2024 | J200 Durban | GD 18 | - | 2 | 74,250 (25%) |
21 Sep 2024 | J300 Durban | GD 18 | - | 8 | 62,500 (25%) |
24 Aug 2024 | J60 Gaborone | GD 18 | - | 1 | 45,000 (25%) |
2 Dec 2023 | J30 BULAWAYO | GD 18 | - | 1 | 42,500 (25%) |
7 Jun 2024 | J60 Pretoria | GD 18 | - | 2 | 38,250 (25%) |
Total: | 1,416,557 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
21 Sep 2024 | J300 Durban | GS 18 | - | 16 | 170,000 |
31 Aug 2024 | J100 Johannesburg | GS 18 | - | 16 | 85,000 |
7 Jun 2024 | J60 Pretoria | GS 18 | - | 2 | 153,000 |
16 Feb 2024 | Bloemfontein Week 2 | GS 18 | - | 8 | 125,000 |
2 Dec 2023 | J30 BULAWAYO | GS 18 | - | 1 | 170,000 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1 | 2024 |
Profile
Please sign in