Men's 55 - 59: Finals & Special Plate
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Wayne Evans | AU | Carrara Squash Centre | Yes | Player #1 |
[2] | Kelvin Buckley | Breathe Health Clubs Hervey Bay | No | - | |
[3] | Michael Betts | Carrara Squash Centre | Yes | Player #3 | |
[4] | Marc Forster | Cairns Squash Club - Sportsworld Gym & Fitness | Yes | Player #4 | |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Player #1 | No | - | ||
[3] | Player #3 | No | - | ||
[4] | Player #4 | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-05-05 9:00am | A1 | GSC - Court 1 |
Wayne Evans [1]
|
Kelvin Buckley [2]
|
11-4, 11-4, 11-8 |
2024-05-05 9:00am | A2 | GSC - Court 2 |
Michael Betts [3]
|
Marc Forster [4]
|
11-13, 3-11, 3-11 |
2024-05-06 12:30pm | A3 | GSC - Court 3 |
Wayne Evans [1]
|
Marc Forster [4]
|
4-11, 11-9, 8-11, 2-11 |
2024-05-05 12:20pm | B1 | GSC - Court 6 |
Kelvin Buckley [2]
|
Michael Betts [3]
|
11-6, 9-11, 11-4, 9-11, 8-11 |