Mixed B Grade
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Hugh Bryant | Cowra Squash Club | Nicholette Savage | No | - | |
- | Phil Cole | Amelia Thurtell | No | - | ||
- | Renee Thompson | Lewis McFarland | No | - | ||
- | Tobey Smith | AU | Yass Squash Club | Abigael Webb | No | - |
- | Geoff Rice | Parkes Services Squash Centre | Clara Rice | No | - | |
- | Hallie Lemon | Cameron Toole | No | - | ||
- | Abigael Webb | AU | Parkes Services Squash Centre | Tobey Smith | No | - |
- | Lewis McFarland | Cowra Squash Club | Renee Thompson | No | - | |
- | Cameron Toole | Parkes Services Squash Centre | Hallie Lemon | No | - | |
- | Clara Rice | Parkes Services Squash Centre | Geoff Rice | No | - | |
- | Amelia Thurtell | Orange Squash | Phil Cole | No | - | |
- | Nicholette Savage | Cowra Squash Club | Hugh Bryant | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-04-01 1:30pm | Box 1: X1 | PSSC - Court 4 |
Hugh Bryant
Nicholette Savage
|
Phil Cole
Amelia Thurtell
|
68-49 |
2023-04-01 10:30am | Box 1: X2 | PSSC - Court 3 |
Hugh Bryant
Nicholette Savage
|
Renee Thompson
Lewis McFarland
|
56-49 |
2023-04-01 3:00pm | Box 1: X3 | PSSC - Court 1 |
Phil Cole
Amelia Thurtell
|
Renee Thompson
Lewis McFarland
|
52-47 |
2023-04-01 5:00pm | Box 2: X4 | PSSC - Court 2 |
Tobey Smith
Abigael Webb
|
Geoff Rice
Clara Rice
|
63-37 |
2023-04-01 2:30pm | Box 2: X5 | PSSC - Court 3 |
Tobey Smith
Abigael Webb
|
Cameron Toole
Hallie Lemon
|
65-23 |
2023-04-01 10:00am | Box 2: X6 | PSSC - Court 1 |
Geoff Rice
Clara Rice
|
Cameron Toole
Hallie Lemon
|
46-44 |