Mixed B Final
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Nicholette Savage | Cowra Squash Club | Hugh Bryant | No | - | |
- | Geoff Rice | Parkes Services Squash Centre | Clara Rice | No | - | |
- | Amelia Thurtell | Orange Squash | Phil Cole | No | - | |
- | Renee Thompson | Lewis McFarland | No | - | ||
- | Cameron Toole | Parkes Services Squash Centre | Hallie Lemon | No | - | |
- | Hallie Lemon | Cameron Toole | No | - | ||
- | Clara Rice | Parkes Services Squash Centre | Geoff Rice | No | - | |
- | Phil Cole | Amelia Thurtell | No | - | ||
- | Abigael Webb | AU | Parkes Services Squash Centre | Tobey Smith | No | - |
- | Tobey Smith | AU | Yass Squash Club | Abigael Webb | No | - |
- | Lewis McFarland | Cowra Squash Club | Renee Thompson | No | - | |
- | Hugh Bryant | Cowra Squash Club | Nicholette Savage | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Nicholette Savage
Hugh Bryant
|
|
|
2023-04-02 10:30am | A2 | PSSC - Court 2 |
Geoff Rice
Clara Rice
|
Amelia Thurtell
Phil Cole
|
33-58 |
2023-04-02 10:30am | A3 | PSSC - Court 1 |
Renee Thompson
Lewis McFarland
|
Cameron Toole
Hallie Lemon
|
55-27 |
TBD | A4 | - |
|
Abigael Webb
Tobey Smith
|
|
2023-04-02 1:00pm | A5 | PSSC - Court 1 |
Nicholette Savage
Hugh Bryant
|
Amelia Thurtell
Phil Cole
|
50-51 |
2023-04-02 1:30pm | A6 | PSSC - Court 1 |
Renee Thompson
Lewis McFarland
|
Abigael Webb
Tobey Smith
|
49-40 |
2023-04-02 3:00pm | A7 | PSSC - Court 1 |
Amelia Thurtell
Phil Cole
|
Renee Thompson
Lewis McFarland
|
64-36 |